<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Knode Research and Development &#187; Projection</title>
	<atom:link href="http://www.knode.ca/category/projection/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.knode.ca</link>
	<description>Bringing Ideas To Life</description>
	<lastBuildDate>Mon, 21 May 2012 22:33:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Kinect + Volumetric Display Featured on Engadget</title>
		<link>http://www.knode.ca/2011/01/21/kinect-volumetric-display-featured-on-engadget/</link>
		<comments>http://www.knode.ca/2011/01/21/kinect-volumetric-display-featured-on-engadget/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 23:30:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Computer Vision]]></category>
		<category><![CDATA[Fabrication]]></category>
		<category><![CDATA[Interactive Display]]></category>
		<category><![CDATA[knode]]></category>
		<category><![CDATA[Lab]]></category>
		<category><![CDATA[Projection]]></category>
		<category><![CDATA[Projection Mapping]]></category>

		<guid isPermaLink="false">http://www.knode.ca/?p=539</guid>
		<description><![CDATA[Taha Bintahir from Knode for the past few weeks has been developing a Volumetric Display that connects with the Xbox360 Kinect Sensor thats just starting to show results in the lab. He posted some of his tests online while working from home. His work was recently featured on Engadget and can be found here]]></description>
			<content:encoded><![CDATA[<p>Taha Bintahir from Knode for the past few weeks has been developing a Volumetric Display that connects with the Xbox360 Kinect Sensor thats just starting to show results in the lab. He posted some of his tests online while working from home. His work was recently featured on Engadget and can be found here <a href="http://www.engadget.com/2011/01/19/diy-3d-volumetric-display-kinect-hack-spices-up-the-fortress-o/" title="Engadget Article - DIY 3D volumetric display / Kinect hack spices up the Fortress of Solitude's kitchenette" target="_blank"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.knode.ca/2011/01/21/kinect-volumetric-display-featured-on-engadget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volumetric Display Featured on HackADay</title>
		<link>http://www.knode.ca/2011/01/20/volumetric-display-featured-on-hackaday/</link>
		<comments>http://www.knode.ca/2011/01/20/volumetric-display-featured-on-hackaday/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 23:17:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Fabrication]]></category>
		<category><![CDATA[Interactive Display]]></category>
		<category><![CDATA[knode]]></category>
		<category><![CDATA[Lab]]></category>
		<category><![CDATA[Projection]]></category>
		<category><![CDATA[Projection Mapping]]></category>
		<category><![CDATA[Bintahir]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[Hack]]></category>
		<category><![CDATA[HackADay]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[prism]]></category>
		<category><![CDATA[Taha]]></category>
		<category><![CDATA[Volumetric]]></category>

		<guid isPermaLink="false">http://www.knode.ca/?p=537</guid>
		<description><![CDATA[Taha Bintahir from Knode for the past few weeks has been developing a Volumetric Display thats just starting to show results in the lab. He posted some of his tests online while working from home. They were recently featured on HackADay and can be found here]]></description>
			<content:encoded><![CDATA[<p>Taha Bintahir from Knode for the past few weeks has been developing a Volumetric Display thats just starting to show results in the lab. He posted some of his tests online while working from home. They were recently featured on HackADay and can be found here <a href="http://hackaday.com/2011/01/18/glimpses-of-a-3d-volumetric-display/" title="HackADay Article - Glimpses of a 3d Volumetric Display" target="_blank"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.knode.ca/2011/01/20/volumetric-display-featured-on-hackaday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
