<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Knode Research and Development</title>
	<atom:link href="http://www.knode.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.knode.ca</link>
	<description>Bringing Ideas To Life</description>
	<lastBuildDate>Mon, 21 May 2012 22:33:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>GSoC 2012</title>
		<link>http://www.knode.ca/2012/04/24/gsoc-2012/</link>
		<comments>http://www.knode.ca/2012/04/24/gsoc-2012/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 23:21:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Vision]]></category>
		<category><![CDATA[Fabrication]]></category>
		<category><![CDATA[Lab]]></category>
		<category><![CDATA[Multi-user]]></category>
		<category><![CDATA[Multitouch]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Bintahir]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[Frame]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[GSoC]]></category>
		<category><![CDATA[Hull]]></category>
		<category><![CDATA[IR]]></category>
		<category><![CDATA[multi]]></category>
		<category><![CDATA[multitouch]]></category>
		<category><![CDATA[NUI]]></category>
		<category><![CDATA[Nuigroup]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[Opensource]]></category>
		<category><![CDATA[sensing]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[Taha]]></category>
		<category><![CDATA[touch]]></category>
		<category><![CDATA[zero]]></category>
		<category><![CDATA[zero-touch]]></category>

		<guid isPermaLink="false">http://www.knode.ca/?p=543</guid>
		<description><![CDATA[Taha Bintahir from Knode will be collaborating with NUIGroup to mentor a student for Google Summer of Code 2012. Taha will be mentoring Alexandr Pirogov in the development of an Opensource IR Frame based sensor to be utilized for Multitouch applications. The project aims to provide the DIY community with an opensource IR touch frame that&#8217;s comparable to PQLabs&#8217; and ...]]></description>
			<content:encoded><![CDATA[<p>Taha Bintahir from Knode will be collaborating with NUIGroup to mentor a student for Google Summer of Code 2012. Taha will be mentoring Alexandr Pirogov in the development of an Opensource IR Frame based sensor to be utilized for Multitouch applications. The project aims to provide the DIY community with an opensource IR touch frame that&#8217;s comparable to PQLabs&#8217; and ZaagTech commercially available solutions for a much cheaper price.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knode.ca/2012/04/24/gsoc-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survalent Informatics Display</title>
		<link>http://www.knode.ca/2012/04/09/survalent-informatics-display/</link>
		<comments>http://www.knode.ca/2012/04/09/survalent-informatics-display/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 18:46:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fabrication]]></category>
		<category><![CDATA[Interactive Display]]></category>
		<category><![CDATA[knode]]></category>
		<category><![CDATA[Multi-user]]></category>
		<category><![CDATA[Multitouch]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[CCV]]></category>
		<category><![CDATA[Custom]]></category>
		<category><![CDATA[Interactive Touch Wall]]></category>
		<category><![CDATA[IR Frame]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Kiwi]]></category>
		<category><![CDATA[mt4j]]></category>
		<category><![CDATA[multitouch]]></category>
		<category><![CDATA[PQlabs]]></category>
		<category><![CDATA[Pymt]]></category>
		<category><![CDATA[touch]]></category>
		<category><![CDATA[touchlib]]></category>
		<category><![CDATA[Wall]]></category>
		<category><![CDATA[Zaagtech]]></category>

		<guid isPermaLink="false">http://www.knode.ca/?p=489</guid>
		<description><![CDATA[Knode was hired by Survalent to provide two ruggedized interactive displays, to be used as Informatics Displays within an Supervisory Control and Data Acquisition (SCADA) scenario. We designed and developed 2 displays based on Samsung&#8217;s LED display technology and by utilizing custom IR sensors we augmented the displays to be interactive, a 55&#8243; and 40&#8243; display was created.]]></description>
			<content:encoded><![CDATA[<p>Knode was hired by Survalent to provide two ruggedized interactive displays, to be used as Informatics Displays within an Supervisory Control and Data Acquisition (SCADA) scenario. We designed and developed 2 displays based on Samsung&#8217;s LED display technology and by utilizing custom IR sensors we augmented the displays to be interactive, a 55&#8243; and 40&#8243; display was created.</p>
<div class='video_frame'><iframe id='vimeo_video_1' class='vimeo_video' style='height:340px;width:560px' src='http://player.vimeo.com/video/42317353?title=0&amp;byline=1&amp;portrait=1&amp;autoplay=0&amp;loop=0&#038;js_api=1&#038;js_swf_id=vimeo_video_1' width='560' height='340' frameborder='0'></iframe></div></p>
<div class="fancy_images"><div class="fancy_image"><a rel="prettyPhoto[fancy_img_group_332]" href="http://www.knode.ca/ProjSpec/Case1_3.JPG" title="Multi Touch Wall" class="fancy_image_load" style="background:no-repeat center center;display:block;position:relative;height:340px;width:110px;"><span class="noscript"><img class="hover_fade_js" src="http://www.knode.ca/wp-content/themes/infocus/lib/scripts/thumb.php?src=http://www.knode.ca/ProjSpec/Case1_3.JPG&#038;w=100&#038;h=330&#038;zc=1&#038;q=100" title="Multi Touch Wall" alt="Interactive Displays" width="100" height="330" /></span><div class="mysite_preloader"><img src="http://www.knode.ca/wp-content/themes/infocus/images/assets/transparent.gif" style="background-image: url(http://www.knode.ca/wp-content/themes/infocus/images/assets/preloader.png);background-position:left center;"></div></a></div></div><div class="fancy_images"><div class="fancy_image"><a rel="prettyPhoto[fancy_img_group_692]" href="http://www.knode.ca/ProjSpec/Survalent55_images1.jpg" title="Multi Touch Wall" class="fancy_image_load" style="background:no-repeat center center;display:block;position:relative;height:100px;width:440px;"><span class="noscript"><img class="hover_fade_js" src="http://www.knode.ca/wp-content/themes/infocus/lib/scripts/thumb.php?src=http://www.knode.ca/ProjSpec/Survalent55_images1.jpg&#038;w=430&#038;h=90&#038;zc=1&#038;q=100" title="Multi Touch Wall" alt="Interactive Displays" width="430" height="90" /></span><div class="mysite_preloader"><img src="http://www.knode.ca/wp-content/themes/infocus/images/assets/transparent.gif" style="background-image: url(http://www.knode.ca/wp-content/themes/infocus/images/assets/preloader.png);background-position:left center;"></div></a></div><div class="fancy_image"><a rel="prettyPhoto[fancy_img_group_692]" href="http://www.knode.ca/ProjSpec/Case1_2.JPG" title="Multitouch Wall" class="fancy_image_load" style="background:no-repeat center center;display:block;position:relative;height:100px;width:440px;"><span class="noscript"><img class="hover_fade_js" src="http://www.knode.ca/wp-content/themes/infocus/lib/scripts/thumb.php?src=http://www.knode.ca/ProjSpec/Case1_2.JPG&#038;w=430&#038;h=90&#038;zc=1&#038;q=100" title="Multitouch Wall" alt="Interactive Displays" width="430" height="90" /></span><div class="mysite_preloader"><img src="http://www.knode.ca/wp-content/themes/infocus/images/assets/transparent.gif" style="background-image: url(http://www.knode.ca/wp-content/themes/infocus/images/assets/preloader.png);background-position:left center;"></div></a></div><div class="fancy_image"><a rel="prettyPhoto[fancy_img_group_692]" href="http://www.knode.ca/ProjSpec/Case1_1.JPG" title="Multi Touch Wall" class="fancy_image_load" style="background:no-repeat center center;display:block;position:relative;height:100px;width:440px;"><span class="noscript"><img class="hover_fade_js" src="http://www.knode.ca/wp-content/themes/infocus/lib/scripts/thumb.php?src=http://www.knode.ca/ProjSpec/Case1_1.JPG&#038;w=430&#038;h=90&#038;zc=1&#038;q=100" title="Multi Touch Wall" alt="Interactive Displays" width="430" height="90" /></span><div class="mysite_preloader"><img src="http://www.knode.ca/wp-content/themes/infocus/images/assets/transparent.gif" style="background-image: url(http://www.knode.ca/wp-content/themes/infocus/images/assets/preloader.png);background-position:left center;"></div></a></div></div><div class="fancy_images"><div class="fancy_image"><a rel="prettyPhoto[fancy_img_group_145]" href="http://www.knode.ca/interactivedisplays/Survalent55_images2.jpg" title="Multi Touch Wall" class="fancy_image_load" style="background:no-repeat center center;display:block;position:relative;height:210px;width:570px;"><span class="noscript"><img class="hover_fade_js" src="http://www.knode.ca/wp-content/themes/infocus/lib/scripts/thumb.php?src=http://www.knode.ca/interactivedisplays/Survalent55_images2.jpg&#038;w=560&#038;h=200&#038;zc=1&#038;q=100" title="Multi Touch Wall" alt="Interactive Displays" width="560" height="200" /></span><div class="mysite_preloader"><img src="http://www.knode.ca/wp-content/themes/infocus/images/assets/transparent.gif" style="background-image: url(http://www.knode.ca/wp-content/themes/infocus/images/assets/preloader.png);background-position:left center;"></div></a></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.knode.ca/2012/04/09/survalent-informatics-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kinect + Volumetric Display Featured on Engadget</title>
		<link>http://www.knode.ca/2011/01/21/kinect-volumetric-display-featured-on-engadget/</link>
		<comments>http://www.knode.ca/2011/01/21/kinect-volumetric-display-featured-on-engadget/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 23:30:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Computer Vision]]></category>
		<category><![CDATA[Fabrication]]></category>
		<category><![CDATA[Interactive Display]]></category>
		<category><![CDATA[knode]]></category>
		<category><![CDATA[Lab]]></category>
		<category><![CDATA[Projection]]></category>
		<category><![CDATA[Projection Mapping]]></category>

		<guid isPermaLink="false">http://www.knode.ca/?p=539</guid>
		<description><![CDATA[Taha Bintahir from Knode for the past few weeks has been developing a Volumetric Display that connects with the Xbox360 Kinect Sensor thats just starting to show results in the lab. He posted some of his tests online while working from home. His work was recently featured on Engadget and can be found here]]></description>
			<content:encoded><![CDATA[<p>Taha Bintahir from Knode for the past few weeks has been developing a Volumetric Display that connects with the Xbox360 Kinect Sensor thats just starting to show results in the lab. He posted some of his tests online while working from home. His work was recently featured on Engadget and can be found here <a href="http://www.engadget.com/2011/01/19/diy-3d-volumetric-display-kinect-hack-spices-up-the-fortress-o/" title="Engadget Article - DIY 3D volumetric display / Kinect hack spices up the Fortress of Solitude's kitchenette" target="_blank"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.knode.ca/2011/01/21/kinect-volumetric-display-featured-on-engadget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volumetric Display Featured on HackADay</title>
		<link>http://www.knode.ca/2011/01/20/volumetric-display-featured-on-hackaday/</link>
		<comments>http://www.knode.ca/2011/01/20/volumetric-display-featured-on-hackaday/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 23:17:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Fabrication]]></category>
		<category><![CDATA[Interactive Display]]></category>
		<category><![CDATA[knode]]></category>
		<category><![CDATA[Lab]]></category>
		<category><![CDATA[Projection]]></category>
		<category><![CDATA[Projection Mapping]]></category>
		<category><![CDATA[Bintahir]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[Hack]]></category>
		<category><![CDATA[HackADay]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[prism]]></category>
		<category><![CDATA[Taha]]></category>
		<category><![CDATA[Volumetric]]></category>

		<guid isPermaLink="false">http://www.knode.ca/?p=537</guid>
		<description><![CDATA[Taha Bintahir from Knode for the past few weeks has been developing a Volumetric Display thats just starting to show results in the lab. He posted some of his tests online while working from home. They were recently featured on HackADay and can be found here]]></description>
			<content:encoded><![CDATA[<p>Taha Bintahir from Knode for the past few weeks has been developing a Volumetric Display thats just starting to show results in the lab. He posted some of his tests online while working from home. They were recently featured on HackADay and can be found here <a href="http://hackaday.com/2011/01/18/glimpses-of-a-3d-volumetric-display/" title="HackADay Article - Glimpses of a 3d Volumetric Display" target="_blank"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.knode.ca/2011/01/20/volumetric-display-featured-on-hackaday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kinect + 3D Volumetric Display</title>
		<link>http://www.knode.ca/2011/01/14/kinect-3d-volumetric-display/</link>
		<comments>http://www.knode.ca/2011/01/14/kinect-3d-volumetric-display/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 04:49:18 +0000</pubDate>
		<dc:creator>Taha</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Computer Vision]]></category>
		<category><![CDATA[Interactive Display]]></category>
		<category><![CDATA[Lab]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[Holographic]]></category>
		<category><![CDATA[Volumetric]]></category>

		<guid isPermaLink="false">http://mtaha.wordpress.com/?p=477</guid>
		<description><![CDATA[So as many of you know i&#8217;ve been working on my 3D volumetric display as you can see from my other post, what i&#8217;ve recently been able to do is add interactivity to the display by augmenting it using a Xbox360 Kinect Sensor. Enjoy the video.]]></description>
			<content:encoded><![CDATA[<p>So as many of you know i&#8217;ve been working on my 3D volumetric display as you can see from my other post, what i&#8217;ve recently been able to do is add interactivity to the display by augmenting it using a Xbox360 Kinect Sensor. Enjoy the video.</p>
<div class='video_frame'><iframe id='youtube_video_2' class='youtube_video' style='height:340px;width:560px' src='http://www.youtube.com/embed/86BOXcjhvx0?autohide=2&amp;autoplay=0&amp;controls=1&amp;disablekb=0&amp;fs=0&amp;hd=0&amp;loop=0&amp;rel=0&amp;showinfo=1&amp;showsearch=1&amp;wmode=transparent&amp;enablejsapi=1' width='560' height='340' frameborder='0'></iframe></div>
<div class='video_frame'><iframe id='youtube_video_3' class='youtube_video' style='height:340px;width:560px' src='http://www.youtube.com/embed/a1oHRaW0ZrQ?autohide=2&amp;autoplay=0&amp;controls=1&amp;disablekb=0&amp;fs=0&amp;hd=0&amp;loop=0&amp;rel=0&amp;showinfo=1&amp;showsearch=1&amp;wmode=transparent&amp;enablejsapi=1' width='560' height='340' frameborder='0'></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://www.knode.ca/2011/01/14/kinect-3d-volumetric-display/feed/</wfw:commentRss>
		<slash:comments>57</slash:comments>
		</item>
		<item>
		<title>3D Volumetric Display</title>
		<link>http://www.knode.ca/2011/01/04/3display/</link>
		<comments>http://www.knode.ca/2011/01/04/3display/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 06:22:13 +0000</pubDate>
		<dc:creator>Taha</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Computer Vision]]></category>
		<category><![CDATA[Interactive Display]]></category>
		<category><![CDATA[Lab]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[Holographic]]></category>
		<category><![CDATA[Volumetric]]></category>

		<guid isPermaLink="false">http://mtaha.wordpress.com/?p=463</guid>
		<description><![CDATA[Happy 2011,  I hope everyone enjoyed their holidays. On to business; recently i&#8217;ve been working on 3d volumetric display that would be capable of rendering a free floating 3d 360° volumetric object/s. Below are a few videos of a quick prototype i knocked up in few days, at the beginning of the holidays. Hope you enjoy it. The above video shows a simple ...]]></description>
			<content:encoded><![CDATA[<p>Happy 2011,  I hope everyone enjoyed their holidays. On to business; recently i&#8217;ve been working on 3d volumetric display that would be capable of rendering a free floating 3d 360° volumetric object/s. Below are a few videos of a quick prototype i knocked up in few days, at the beginning of the holidays. Hope you enjoy it.</p>
<p style="text-align:center;">
<div class='video_frame'><iframe id='youtube_video_4' class='youtube_video' style='height:340px;width:560px' src='http://www.youtube.com/embed/WVpZQXOdg_E?autohide=2&amp;autoplay=0&amp;controls=1&amp;disablekb=0&amp;fs=0&amp;hd=0&amp;loop=0&amp;rel=1&amp;showinfo=1&amp;showsearch=1&amp;wmode=transparent&amp;enablejsapi=1' width='560' height='340' frameborder='0'></iframe></div>
</p>
<p style="text-align:left;">The above video shows a simple 3d vector generated and textured primitive, rotating on its X and Y axis.</p>
<p style="text-align:center;">
<div class='video_frame'><iframe id='youtube_video_5' class='youtube_video' style='height:340px;width:560px' src='http://www.youtube.com/embed/LuCbx5h1ajU?autohide=2&amp;autoplay=0&amp;controls=1&amp;disablekb=0&amp;fs=0&amp;hd=0&amp;loop=0&amp;rel=1&amp;showinfo=1&amp;showsearch=1&amp;wmode=transparent&amp;enablejsapi=1' width='560' height='340' frameborder='0'></iframe></div>
</p>
<p style="text-align:left;">The above video shows a 3ds file exported from Autodesk (any 3ds file will work even generated from GOOGLE sketchup) rendered in 360° rotating on it Y axis.</p>
<p><span id="more-463"></span></p>
<p style="text-align:center;">
<div class='video_frame'><iframe id='youtube_video_6' class='youtube_video' style='height:340px;width:560px' src='http://www.youtube.com/embed/1RdoU1lV5xo?autohide=2&amp;autoplay=0&amp;controls=1&amp;disablekb=0&amp;fs=0&amp;hd=0&amp;loop=0&amp;rel=1&amp;showinfo=1&amp;showsearch=1&amp;wmode=transparent&amp;enablejsapi=1' width='560' height='340' frameborder='0'></iframe></div>
</p>
<p>The above video demonstrates how the rendering can be enlarged as well as how the rendering medium can be inverted to allow for varying design situations.</p>
<p>Please enter the url to a YouTube video.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knode.ca/2011/01/04/3display/feed/</wfw:commentRss>
		<slash:comments>52</slash:comments>
		</item>
		<item>
		<title>Quick Update OptoSensor</title>
		<link>http://www.knode.ca/2010/12/11/quick-update-optosensor/</link>
		<comments>http://www.knode.ca/2010/12/11/quick-update-optosensor/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 09:08:41 +0000</pubDate>
		<dc:creator>Taha</dc:creator>
				<category><![CDATA[Interactive Display]]></category>
		<category><![CDATA[Lab]]></category>
		<category><![CDATA[Multitouch]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[OptoSensor]]></category>
		<category><![CDATA[PixelSense]]></category>
		<category><![CDATA[Surface]]></category>
		<category><![CDATA[Thinsight]]></category>

		<guid isPermaLink="false">http://mtaha.wordpress.com/?p=453</guid>
		<description><![CDATA[So i just finished a major code overhaul for the Optosensor, i now have pixel mosaic, interpolation, gaussian filtering and tracking (correction blob detection working on tracking at the moment) all done via OpenCV. The image below, shows the raw, scaled output in RGB, the next image is Grey Scale (Not really needed since the the IR sensors only detect a narrow ...]]></description>
			<content:encoded><![CDATA[<p>So i just finished a major code overhaul for the Optosensor, i now have pixel mosaic, interpolation, gaussian filtering and <del>tracking</del> (correction blob detection working on tracking at the moment) all done via OpenCV. The image below, shows the raw, scaled output in RGB, the next image is Grey Scale (Not really needed since the the IR sensors only detect a narrow band or IR only), Next is the tracked output, and finally is the reference image used for background subtraction (going clockwise from top left).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knode.ca/2010/12/11/quick-update-optosensor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OptoSensor News Update</title>
		<link>http://www.knode.ca/2010/12/09/optosensor-news-update/</link>
		<comments>http://www.knode.ca/2010/12/09/optosensor-news-update/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 05:31:40 +0000</pubDate>
		<dc:creator>Taha</dc:creator>
				<category><![CDATA[Interactive Display]]></category>
		<category><![CDATA[Lab]]></category>
		<category><![CDATA[Multitouch]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[OptoSensor]]></category>
		<category><![CDATA[PixelSense]]></category>
		<category><![CDATA[Surface]]></category>
		<category><![CDATA[Thinsight]]></category>

		<guid isPermaLink="false">http://mtaha.wordpress.com/?p=436</guid>
		<description><![CDATA[So i&#8217;ve continued my work on the optosensor, when ever i&#8217;ve had time; i&#8217;m now at a point where i thought i&#8217;d talk about what i&#8217;ve been doing during the past few weeks. The past few weeks i&#8217;ve mainly been working on is the clean up the code on pc side i.e. updating the tracker for the most part, i&#8217;ve ...]]></description>
			<content:encoded><![CDATA[<p>So i&#8217;ve continued my work on the optosensor, when ever i&#8217;ve had time; i&#8217;m now at a point where i thought i&#8217;d talk about what i&#8217;ve been doing during the past few weeks. The past few weeks i&#8217;ve mainly been working on is the clean up the code on pc side i.e. updating the tracker for the most part, i&#8217;ve cleaned up the code separated it into various classes each representing a specific portion tracker i.e. pixel mosiac, serial communication, tracking, and tuio. There have been various improvements to the back end of code where i&#8217;m getting the data, how i&#8217;m processing it, etc. Not all that interesting what is interesting is that i&#8217;ve managed scale up the raw 16&#215;8 pixel image via standard bicubic interpolation and i&#8217;ve further smoothed out the data by applying a Gaussian filter to the interpolated data. Below is what is looks like when i have 5 test points.</p>
<p>To explain it a little better these are the raw pixels that are active pixels (1,1), (1,16), (1,8), (16,8), (4,4), (4,5), (5,4) and (5,5) but anyway below you can see both the interpolated scaled output as well the non interpolated scaled output. Here in this test case I&#8217;ve interpolated the data set by a factor of 100 using standard bicubic interpolation, and applied a Gaussian kernel of 10 x 10. However in the final release the interpolation factor will be turned down to 10 and the Gaussian filter will be optional.</p>
<div class="wp-caption alignnone" style="width: 490px"><a href="http://i114.photobucket.com/albums/n247/lynx_z3/cerp_test.jpg"><img class="      " title="Bicubic Interpolation " src="http://i114.photobucket.com/albums/n247/lynx_z3/cerp_test.jpg" alt="" width="480" height="299" /></a>
<p class="wp-caption-text">Interpolated Scaled Output</p>
</div>
<div class="wp-caption alignnone" style="width: 490px"><a href="http://i114.photobucket.com/albums/n247/lynx_z3/no_cerp.jpg"><img class="        " title="No Interpolation" src="http://i114.photobucket.com/albums/n247/lynx_z3/no_cerp.jpg" alt="" width="480" height="299" /></a>
<p class="wp-caption-text">No Interpolation Scaled Output</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.knode.ca/2010/12/09/optosensor-news-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electro-Optical Detection is HERE!!</title>
		<link>http://www.knode.ca/2010/02/05/electro-optical-detection-is-here/</link>
		<comments>http://www.knode.ca/2010/02/05/electro-optical-detection-is-here/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 01:38:26 +0000</pubDate>
		<dc:creator>Taha</dc:creator>
				<category><![CDATA[Interactive Display]]></category>
		<category><![CDATA[Lab]]></category>
		<category><![CDATA[Multitouch]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[OptoSensor]]></category>
		<category><![CDATA[PixelSense]]></category>
		<category><![CDATA[Surface]]></category>
		<category><![CDATA[Thinsight]]></category>

		<guid isPermaLink="false">http://mtaha.wordpress.com/?p=250</guid>
		<description><![CDATA[Well first of all Happy New Year to all, its been a long time since posting anything.  Okay so just over a year ago i started thinking about electro-optical sensing as a form of input detection for Multi-Touch and surface computing applications http://mtaha.wordpress.com/2008/12/25/update/.  As such i&#8217;ve been working on this primarily by myself and am glad to say that within ...]]></description>
			<content:encoded><![CDATA[<p>Well first of all Happy New Year to all, its been a long time since posting anything.  Okay so just over a year ago i started thinking about electro-optical sensing as a form of input detection for Multi-Touch and surface computing applications http://mtaha.wordpress.com/2008/12/25/update/.  As such i&#8217;ve been working on this primarily by myself and am glad to say that within the next few months will have something to showcase. Till then here is are some titillating items below the break</p>
<div class='video_frame'><iframe id='youtube_video_7' class='youtube_video' style='height:340px;width:560px' src='http://www.youtube.com/embed/naIyK4Hep5U?autohide=2&amp;autoplay=0&amp;controls=1&amp;disablekb=0&amp;fs=0&amp;hd=0&amp;loop=0&amp;rel=1&amp;showinfo=1&amp;showsearch=1&amp;wmode=transparent&amp;enablejsapi=1' width='560' height='340' frameborder='0'></iframe></div>
<div class='video_frame'><iframe id='youtube_video_8' class='youtube_video' style='height:340px;width:560px' src='http://www.youtube.com/embed/bd6p60bBzoI?autohide=2&amp;autoplay=0&amp;controls=1&amp;disablekb=0&amp;fs=0&amp;hd=0&amp;loop=0&amp;rel=1&amp;showinfo=1&amp;showsearch=1&amp;wmode=transparent&amp;enablejsapi=1' width='560' height='340' frameborder='0'></iframe></div>
<div class='video_frame'><iframe id='youtube_video_9' class='youtube_video' style='height:340px;width:560px' src='http://www.youtube.com/embed/XKX8pSeBerE?autohide=2&amp;autoplay=0&amp;controls=1&amp;disablekb=0&amp;fs=0&amp;hd=0&amp;loop=0&amp;rel=1&amp;showinfo=1&amp;showsearch=1&amp;wmode=transparent&amp;enablejsapi=1' width='560' height='340' frameborder='0'></iframe></div>
<p><span id="more-250"></span></p>
<p>Please enter the url to a YouTube video.</p>
<p><img title="prototype" src="http://i114.photobucket.com/albums/n247/lynx_z3/P1000446.jpg" alt="" width="469" height="351" /></p>
<p><img class="alignnone" title="architecture" src="http://i114.photobucket.com/albums/n247/lynx_z3/architecture.jpg" alt="" width="468" height="360" /></p>
<p><img class="alignnone" title="revisions" src="http://i114.photobucket.com/albums/n247/lynx_z3/P1000444-1.jpg" alt="" width="469" height="626" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.knode.ca/2010/02/05/electro-optical-detection-is-here/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>NUI Group Community Book &#8211; Multi-Touch Technologies</title>
		<link>http://www.knode.ca/2009/06/05/nui-group-community-book-multi-touch-technologies/</link>
		<comments>http://www.knode.ca/2009/06/05/nui-group-community-book-multi-touch-technologies/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 23:12:27 +0000</pubDate>
		<dc:creator>Taha</dc:creator>
				<category><![CDATA[Computer Vision]]></category>
		<category><![CDATA[Interactive Display]]></category>
		<category><![CDATA[Multitouch]]></category>
		<category><![CDATA[Opensource]]></category>

		<guid isPermaLink="false">http://mtaha.wordpress.com/?p=238</guid>
		<description><![CDATA[The first edition release of the NUI Group community book Multi-Touch Technologies, is here! This book comprises state of the art articles from the NUI Group Community Wiki, as well as several chapters written by leading experts in the field specifically for this publication. Detailing basic hardware technologies as well as the process of developing software suited for multi-touch systems, ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://i430.photobucket.com/albums/qq22/rbedi100/mttechcover.jpg"><img class="alignleft" style="border:1px solid black;cursor:pointer;width:215px;height:319px;" src="http://i430.photobucket.com/albums/qq22/rbedi100/mttechcover.jpg" border="0" alt="" width="215" height="319" /></a> The first edition release of the NUI Group community book <span style="font-weight:bold;">Multi-Touch Technologies</span>, is here!</p>
<p>This book comprises state of the art articles from the NUI Group Community Wiki, as well as several chapters written by leading experts in the field specifically for this publication. Detailing basic hardware technologies as well as the process of developing software suited for multi-touch systems, this book provides a technical introduction to the world of multi-touch.</p>
<p>I am proud to have been a contributor to and co-author of this book. Please check it out as it is full of helpful information. Well done to all who took part and made this possible..</p>
<p>Click <a title="Multitouch Technologies - 1.01 Edition" href="http://nuicode.com/attachments/download/115/Multi-Touch_Technologies_v1.01.pdf" target="_blank">here</a> to download a copy of the book..</p>
<p>For more info please see the original post <a href="http://nuigroup.com/forums/viewthread/5871/">here</a> at NUIGroup.</p>
<p>UPDATE:</p>
